Allergy Recognition Chart
| Symptom | Irritation | Type I | Type IV |
|---|---|---|---|
| Timing of onset | Minutes to hours | Minutes to 1 hour | 1-2 days |
| Sensory description | Pain, burning, stinging, discomfort, exceeding itching | Itching, tingling | Itching first, continuing to pain as skin breaks down |
| % of population reacting | Large percent | Small percent, except in special cases | Small percent |
| Appearance | Redness, crusting, skin thickens, swells, fissures, scabbing sores, drying, papules, peeling | Pink raised areas, hives often blanched in the center, swelling | Redness, crusting, thickening of skin, swelling, papules, drying, peeling, vesicles |
| Fissures or papules | Prone to fissures | No fissures or papules | Sores not fissures |
| Appearance of skin touching latex | Glazed, parched, scalded appearance | Tight due to swelling, no dryness | Dry and crusted |
| Healing (unoccluded) | Follows substance removal (0-2 weeks) | Condition diminishes within hours of glove abstinence | Condition may not diminish after glove abstinence (but may within 1-2 weeks) |
| History of allergies | General population mix | Most reactors have a history of allergies | Most reactors have a history of allergies |
| Boundaries of the reaction | Sharp, definite, may show border of gown cuff under glove | Undefined, may be under glove or whole body | Undefined, may be under glove or move up the arm |
| Tendency to spread | No, inflammation limited to glove contact area | Yes, may spread beyond glove contact areas | Yes, may spread beyond glove contact areas |
| Respiratory involvement | None | Wheezing, runny nose, difficulty breathing | None |
| Facial involvement | Possible only by contacting face with glove irritant | Swelling of eyelids, lips, face, tearing, itchy eyes | None |
| Systemic involvement | None | Nausea, abdominal cramps, rapid heart rate, hives, dyspnea, hypertension, shock | None |
| How acquired | Skin contact | Skin, mucous membrane, or open wound contact, injection aspiration | Skin contact |







